<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta 5 Weather</title>
	<atom:link href="http://www.delta5weather.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.delta5weather.com</link>
	<description>Weather updates you need -- right when you need them.  Keeping you safe.</description>
	<lastBuildDate>Sun, 29 Apr 2012 04:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sorry. . .</title>
		<link>http://www.delta5weather.com/uncategorized/sorry</link>
		<comments>http://www.delta5weather.com/uncategorized/sorry#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:27:34 +0000</pubDate>
		<dc:creator>kenneth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.delta5weather.com/?p=808</guid>
		<description><![CDATA[Our apologies, but our website may have a few glitches over the next couple of weeks while we migrate to a new server.  Our current server is becoming unreliable and is being retired&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Our apologies, but our website may have a few glitches over the next couple of weeks while we migrate to a new server.  Our current server is becoming unreliable and is being retired&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delta5weather.com/uncategorized/sorry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Weather Update</title>
		<link>http://www.delta5weather.com/swx/weekend-weather-update</link>
		<comments>http://www.delta5weather.com/swx/weekend-weather-update#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:00:13 +0000</pubDate>
		<dc:creator>kenneth</dc:creator>
				<category><![CDATA[Severe Weather Updates]]></category>

		<guid isPermaLink="false">http://www.delta5weather.com/?p=747</guid>
		<description><![CDATA[<a href="http://www.srh.noaa.gov/images/rtimages/tsa/hwo.png" target="_blank"><img class="alignnone" style="width: 100%;" title="http://www.srh.noaa.gov/images/rtimages/tsa/hwo.png" src="http://www.srh.noaa.gov/images/rtimages/tsa/hwo.png" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.srh.noaa.gov/images/rtimages/tsa/hwo.png" target="_blank"><img class="alignnone" style="width: 100%;" title="http://www.srh.noaa.gov/images/rtimages/tsa/hwo.png" src="http://www.srh.noaa.gov/images/rtimages/tsa/hwo.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delta5weather.com/swx/weekend-weather-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene</title>
		<link>http://www.delta5weather.com/swx/prepare-now-for-hurricane-irene</link>
		<comments>http://www.delta5weather.com/swx/prepare-now-for-hurricane-irene#comments</comments>
		<pubDate>Wed, 24 Aug 2011 10:45:21 +0000</pubDate>
		<dc:creator>kenneth</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Severe Weather Updates]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[irene]]></category>

		<guid isPermaLink="false">http://www.delta5weather.com/?p=757</guid>
		<description><![CDATA[<a href="http://www.nhc.noaa.gov/storm_graphics/AT09/refresh/AL0911W5_NL+gif/001914W5_NL_sm.gif"><img class="alignleft size-full wp-image-758" style="width: 100%;" title="radar" src="http://www.nhc.noaa.gov/storm_graphics/AT09/refresh/AL0911W5_NL+gif/001914W5_NL_sm.gif" alt="" /></a>

.

It now appears that Hurricane Irene will begin turning further north, then back east slightly ahead of the previous forecasts, which should spare Florida from sustaining a direct hit with this storm.

Residents of North Carolina and New England will need to continue to monitor this storm's development over the next 48-72 hours.  While the storm remains at sea, it would not be out of the question for Irene to gain more strength and become a Category 4 or 5 hurricane before making landfall or turning back to the east.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nhc.noaa.gov/storm_graphics/AT09/refresh/AL0911W5_NL+gif/001914W5_NL_sm.gif"><img class="alignleft size-full wp-image-758" style="width: 100%;" title="radar" src="http://www.nhc.noaa.gov/storm_graphics/AT09/refresh/AL0911W5_NL+gif/001914W5_NL_sm.gif" alt="" /></a></p>
<p>.</p>
<p>It now appears that Hurricane Irene will begin turning further north, then back east slightly ahead of the previous forecasts, which should spare Florida from sustaining a direct hit with this storm.</p>
<p>Residents of North Carolina and New England will need to continue to monitor this storm&#8217;s development over the next 48-72 hours.  While the storm remains at sea, it would not be out of the question for Irene to gain more strength and become a Category 4 or 5 hurricane before making landfall or turning back to the east.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delta5weather.com/swx/prepare-now-for-hurricane-irene/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

